Financial Reports
2025-26
| File Name | Last Modified | File Size |
|---|
2024-25
| File Name | Last Modified | File Size |
|---|---|---|
| 2024 25 Accounting Statements.pdf | 29 August 2025 | 2112kB |
| 2024 25 Annual Governance Statement.pdf | 29 August 2025 | 1930kB |
| 2024 25 Annual Internal Audit Report.pdf | 29 August 2025 | 2256kB |
| 2024 25 Bank Reconciliation.pdf | 29 August 2025 | 758kB |
| 2024 25 Cashbook transactions totalling 100.00 or more.pdf | 29 August 2025 | 33kB |
| 2024 25 Certificate of Exemption.pdf | 29 August 2025 | 2025kB |
| 2024 25 Confirmation of Contact Details.pdf | 29 August 2025 | 646kB |
| 2024 25 Explanation of Significant Variances.pdf | 29 August 2025 | 1048kB |
| 2024 25 Fixed Assets at 31 March 2025..pdf | 29 August 2025 | 149kB |
| 2024 25 Guidance Notes page 1.pdf | 29 August 2025 | 1863kB |
| 2024 25 Guidance Notes page 2.pdf | 29 August 2025 | 2090kB |
| 2024 25 Internal Auditor Report.pdf | 29 August 2025 | 2257kB |
| 2024 25 Notice of appointment of date for the exercise of public rights.pdf | 29 August 2025 | 798kB |
2023-24
| File Name | Last Modified | File Size |
|---|---|---|
| Annual Governance Statement 24.pdf | 29 August 2025 | 2049kB |
| Annual Internal Audit Report 24.pdf | 29 August 2025 | 2414kB |
| Bank Reconciliation 23.pdf | 29 August 2025 | 603kB |
| Certificate of Exemption 24.pdf | 29 August 2025 | 2017kB |
| Confirmation of contact details 24.pdf | 29 August 2025 | 139kB |
| Explanation of significant variances 24.pdf | 29 August 2025 | 209kB |
| Fixed Assets at 31 March 2024.pdf | 29 August 2025 | 148kB |
| Guidance Note 24 Page 1.pdf | 29 August 2025 | 1842kB |
| Guidance Note Page 24 2.pdf | 29 August 2025 | 2078kB |
| Internal Audit Report 18 April 24.pdf | 29 August 2025 | 2110kB |
| Notice of appointment of date for the exercise of public rights 24.pdf | 29 August 2025 | 136kB |
| Payments in excess of 100 24.pdf | 29 August 2025 | 35kB |
| Statements of Accounts 23.pdf | 29 August 2025 | 1144kB |
2022-23
| File Name | Last Modified | File Size |
|---|---|---|
| AGAR Return Form 2 2023.pdf | 29 August 2025 | 1789kB |
| Annual Governance Statement 23.pdf | 29 August 2025 | 1931kB |
| Annual Internal Audit Report 23.pdf | 29 August 2025 | 2337kB |
| Bank Reconciliation 23.pdf | 29 August 2025 | 603kB |
| Cashbook transactions totalling 100.00 or more to 31 March 2023.pdf | 29 August 2025 | 42kB |
| Certificate of Exemption 23.pdf | 29 August 2025 | 1991kB |
| Confirmation of Contacts 23.pdf | 29 August 2025 | 582kB |
| Confirmation regarding the exercise of public rights 23.pdf | 29 August 2025 | 24kB |
| Explanation of significant variances 23.pdf | 29 August 2025 | 1008kB |
| Fixed Assets 2023.pdf | 29 August 2025 | 146kB |
| Guidance Notes 23.pdf | 29 August 2025 | 2014kB |
| Internal Auditors Report 23.pdf | 29 August 2025 | 1960kB |
| Notice of Appointment of date for the exercise of public rights 23.pdf | 29 August 2025 | 750kB |
| Statements of Accounts 23.pdf | 29 August 2025 | 1144kB |
2021-22
| File Name | Last Modified | File Size |
|---|---|---|
| Accounting Statements 2021 22.pdf | 29 August 2025 | 1957kB |
| Annual Audit Report 2021 22.pdf | 29 August 2025 | 2371kB |
| Annual Governance Statement 2021 22.pdf | 29 August 2025 | 1860kB |
| Bank Reconciliation 2021 22.pdf | 29 August 2025 | 605kB |
| Certificate of Exemption 2021 22.pdf | 29 August 2025 | 2049kB |
| Explanation of significant variances 2021 22.pdf | 29 August 2025 | 1124kB |
| Fixed Assets 2022.pdf | 29 August 2025 | 142kB |
| Guidance on using your exercise of public rights 2021 22.pdf | 29 August 2025 | 1660kB |
| Internal Auditor Report 2021 22.pdf | 29 August 2025 | 1873kB |
| Notice of appointment of date for the exercise of public rights 2021 22.pdf | 29 August 2025 | 723kB |
| Payments more than 100 to 31 March 2022.pdf | 29 August 2025 | 117kB |
2020-21
| File Name | Last Modified | File Size |
|---|---|---|
| Accounting Statements.pdf | 29 August 2025 | 971kB |
| Annual Governance Statement.pdf | 29 August 2025 | 973kB |
| Annual Internal Audit Report.pdf | 29 August 2025 | 1148kB |
| Bank Reconciliation 2020 21.pdf | 29 August 2025 | 354kB |
| Certificate of Exemption.pdf | 29 August 2025 | 1031kB |
| Explanation of variances in accounting statement 2020 21.pdf | 29 August 2025 | 686kB |
| Fixed Assets 2021.pdf | 29 August 2025 | 134kB |
| Internal Audit 2020 21.pdf | 29 August 2025 | 939kB |
| Notice of appointment of date for the exercise of public rights 2020 21.pdf | 29 August 2025 | 446kB |
| Transaction exceeding 100 to 31.3.21.pdf | 29 August 2025 | 111kB |
2019-20
| File Name | Last Modified | File Size |
|---|---|---|
| 1 notice of conclusion of audit.pdf | 29 August 2025 | 374kB |
| 100 plus 3 March.pdf | 29 August 2025 | 115kB |
| 2 certified agar 2019 20.pdf | 29 August 2025 | 1805kB |
| accounting statements.pdf | 29 August 2025 | 869kB |
| annual governance statement.pdf | 29 August 2025 | 943kB |
| annual internal audit report.pdf | 29 August 2025 | 715kB |
| bank reconcilliation 2019 2020.pdf | 29 August 2025 | 359kB |
| confirmation of contact details 2019 2020.pdf | 29 August 2025 | 381kB |
| exercise of public rights 2019 2020.pdf | 29 August 2025 | 453kB |
| explanation of significant variances 2019 2020.pdf | 29 August 2025 | 873kB |
| internal auditors report.pdf | 29 August 2025 | 1628kB |
2018-19
| File Name | Last Modified | File Size |
|---|---|---|
| agar accounting statements 2018 19.pdf | 29 August 2025 | 609kB |
| agar annual governance statement 2018 19.pdf | 29 August 2025 | 575kB |
| agar bank reconcilliation 2018 19.pdf | 29 August 2025 | 288kB |
| agar certificate of exemption 2018 19.pdf | 29 August 2025 | 663kB |
| agar explanation of variances 2018 19.pdf | 29 August 2025 | 435kB |
| agar. expenditure in excess of 100.pdf | 29 August 2025 | 424kB |
| agar internal audit report 2018 19.pdf | 29 August 2025 | 679kB |
| agar notice of exercise of public rights.pdf | 29 August 2025 | 368kB |
| wpc details of public land and building assets 18 19.pdf | 29 August 2025 | 520kB |
2017-18
| File Name | Last Modified | File Size |
|---|---|---|
| agar certificate of exemption 17 18.pdf | 29 August 2025 | 511kB |
| agar explanation of variances 17 18.pdf | 29 August 2025 | 124kB |
| agar internal audit report 17 18.pdf | 29 August 2025 | 488kB |
| agar section 1 annual governance statement 17 18.pdf | 29 August 2025 | 447kB |
| agar section 2 accounting statements 17 18.pdf | 29 August 2025 | 473kB |
| bank reconciliation 17 18.pdf | 29 August 2025 | 198kB |
| notice of exercise of public rights 17 18.pdf | 29 August 2025 | 273kB |
2016-17
| File Name | Last Modified | File Size |
|---|---|---|
| annual return 16 17 section 3 ext audit report and cert.pdf | 29 August 2025 | 1250kB |
| annual return page 2 annual governance statement 16 17.pdf | 29 August 2025 | 1474kB |
| annual return page 3 accounting statements 16 17.pdf | 29 August 2025 | 1307kB |
| annual return page 5 internal audit report 16 17.pdf | 29 August 2025 | 1469kB |
| declarataion by rfo accounting statements 16 17.pdf | 29 August 2025 | 156kB |
| notice of audit conclusion 16 17 with contact details.pdf | 29 August 2025 | 275kB |
| period of exercise of public rights 16 17.pdf | 29 August 2025 | 803kB |
| summary of electors rights.pdf | 29 August 2025 | 1309kB |
| wpc annual return 16 17 section 2 accounting statement bank reconciliation.pdf | 29 August 2025 | 140kB |
| wpc annual return 16 17 section 2 accounting statement explanation of variances.pdf | 29 August 2025 | 151kB |